<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stg</title>
	<atom:link href="http://www.stgtransport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stgtransport.com</link>
	<description>specialist transport group</description>
	<lastBuildDate>Tue, 26 Feb 2013 13:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brewery Equipment from South Africa</title>
		<link>http://www.stgtransport.com/brewery-equipment-from-south-africa</link>
		<comments>http://www.stgtransport.com/brewery-equipment-from-south-africa#comments</comments>
		<pubDate>Tue, 04 Dec 2012 13:34:39 +0000</pubDate>
		<dc:creator>stgltd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stgtransport.com/?p=1650</guid>
		<description><![CDATA[STG have a major project in the sunshine of South Africa. Seen in the photograph is just a small part of a redundant brewery, currently under preparation for shipment from Port Elizabeth to the UK. Having said that, not everything &#8230; <a href="http://www.stgtransport.com/brewery-equipment-from-south-africa">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>STG have a major project in the sunshine of South Africa. Seen in the photograph is just a small part of a redundant brewery, currently under preparation for shipment from Port Elizabeth to the UK.</p>
<p>Having said that, not everything was smooth sailing. Just a week before the project was due to start, the Eastern Cape suffered the worst floods in centuries, with landslides, bridges collapsing and the main coast road from East London to Port Elizabeth being knocked out of commission. Thankfully, there was a detour, albeit lengthy, involving a long trek inland before returning to the original route.</p>
<p>Early in the New Year, when everything starts to arrive, almost inevitably the weather will continue to play its part in the challenge of moving <em>difficult loads to difficult places.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgtransport.com/brewery-equipment-from-south-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More from The London eye project</title>
		<link>http://www.stgtransport.com/more-from-the-london-eye-project</link>
		<comments>http://www.stgtransport.com/more-from-the-london-eye-project#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:08:00 +0000</pubDate>
		<dc:creator>stgltd</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stgtransport.com/?p=1599</guid>
		<description><![CDATA[Lined up and ready to go! Several of our followers have asked if we have any more photographs of the London eye project. Rather than show more trucks, we thought we would feature the 32 capsules, lined up at Dartford, &#8230; <a href="http://www.stgtransport.com/more-from-the-london-eye-project">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lined up and ready to go!<br />
Several of our followers have asked if we have any more photographs of the London eye project. Rather than show more trucks, we thought we would feature the 32 capsules, lined up at Dartford, ready to go up the Thames by barge, for attachment to the wheel. The original plan was to install four capsules a day over eight days. At the last minute this was turned on its head to become eight capsules a day over four days. Allowing for tidal conditions, with two crew, the tugs Mamba &amp; Argonaut worked round the clock to help meet the deadline – 31st December, 1999. When it was all over Pete, who managed the project throughout, was pleased to get some sleep!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgtransport.com/more-from-the-london-eye-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immoveable object, irresistible force paradox</title>
		<link>http://www.stgtransport.com/immoveable-object-irresistible-force-paradox</link>
		<comments>http://www.stgtransport.com/immoveable-object-irresistible-force-paradox#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:06:14 +0000</pubDate>
		<dc:creator>stgltd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stgtransport.com/?p=1596</guid>
		<description><![CDATA[What happens when an immoveable object meets the irresistible force – the result is chaos! Seen tangled up in central France, despite being under police escort, these two convoy exceptional vehicles are struggling to pass one another, causing long delays &#8230; <a href="http://www.stgtransport.com/immoveable-object-irresistible-force-paradox">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What happens when an immoveable object meets the irresistible force – the result is chaos! Seen tangled up in central France, despite being under police escort, these two convoy exceptional vehicles are struggling to pass one another, causing long delays to other motorists – something we at STG try to avoid at all costs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgtransport.com/immoveable-object-irresistible-force-paradox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpture</title>
		<link>http://www.stgtransport.com/sculpture</link>
		<comments>http://www.stgtransport.com/sculpture#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:03:49 +0000</pubDate>
		<dc:creator>stgltd</dc:creator>
				<category><![CDATA[Film, the Arts & Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stgtransport.com/?p=1594</guid>
		<description><![CDATA[Is it a horse? Is it a unicorn? Sometimes, in fact quite frequently, STG are asked to move cargo for which there is no logical description. Collected from Geneva, this sculpture will shortly go on display in central London. If &#8230; <a href="http://www.stgtransport.com/sculpture">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is it a horse? Is it a unicorn? Sometimes, in fact quite frequently, STG are asked to move cargo for which there is no logical description. Collected from Geneva, this sculpture will shortly go on display in central London. If nothing else, it is &#8220;thought provoking&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgtransport.com/sculpture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
